1° Trofeo Semilampo San Pio X

Mortara (PV) - 07/09/2008, 07/09/2008

Classifica al turno 7

Pos Pts ID T NAME Rtg PRtg Fed BucT ARO
1 6.0 5 C BRUNELLO Roberta 2018 2249 BG 29.50 1940.86
2 5.5 4 C BUZZI Dario 2103 2119 MI 31.00 1889.14
3 5.5 3 C BARBERI Alessandro 2123 2106 MI 30.00 1876.86
4 5.0 2 C PROVERA Emanuele 2126 1991 PV 30.50 1833.43
5 4.0 6 E BARRERA Pietro 1831 1787 PV 26.00 1737.86
6 4.0 1 C BRUNELLO Marina 2180 1775 BG 26.00 1725.57
7 4.0 10 F LUISE Massimo 1536 1745 MI 21.00 1695.14
8 3.5 9 E GRIFFINI Andrea 1783 1891 PV 31.50 1891.00
9 3.5 11 F CORDANI Enrico 1482 1704 PV 21.50 1704.43
10 3.0 12 F LOALDI Davide 1482 1801 PV 24.00 1851.00
11 3.0 8 0 MELINO GIANLUCA 1795 1746 PV 23.00 1796.29
12 3.0 13 F ANGALONE Ruggero 1458 1663 PV 22.00 1713.14
13 2.0 14 H DEMIRXHIU Arben 1440 1539 PV 21.00 1697.57
14 2.0 7 D CRIMI Alessandro 1811 1310 PV 17.50 1468.29
15 1.0 16 0 CORNALBA FRANCESCO 1440 1310 PV 19.50 1619.29
16 1.0 15 0 CORDANI LUCA 1440 1299 PV 18.00 1608.14

Generated by Vega