Sociale 2008 / 2009

Vigevano - 09/10/2008, 22/01/2009

Standing at round 8

Pos Pts ID NAME Rtg PRtg Fed. Buc1 BucT
1 6.5 3 2N CORDANI Enrico 1796 1787 PV 29.50 32.00
2 6.0 11 NC DEMIRXHIU Arben 1440 1803 --- 33.00 35.50
3 6.0 7 NC AGRADI Andrea 1440 1805 --- 32.00 34.50
4 5.5 2 CM BARRERA Pietro 1866 1765 PV 32.50 34.00
5 5.0 5 2N GRIFFINI Andrea 1687 1553 PV 27.50 29.00
6 4.5 4 1N MELINO Gianluca 1795 1642 PV 35.00 38.00
7 3.5 8 NC BRIANZA Silvio 1440 1476 --- 29.50 31.00
8 3.5 10 NC CORNALBA Francesco 1440 1473 --- 27.00 28.50
9 3.0 13 3N LOALDI Davide 1434 1388 PV 34.00 35.50
10 3.0 12 NC DI FIORE Andrea 1440 1425 --- 29.00 30.50
11 2.5 1 -M BERRA Davide (W) 2213 1700 PV 29.00 31.50
12 2.5 14 NC FIOCCHI Marco 1428 1453 PV 27.00 28.50
13 2.0 9 NC CANDIDO Matteo Robin 1440 1224 --- 25.00 26.50
14 1.5 6 2N LUISE Massimo (W) 1596 1753 PV 32.00 34.50
15 1.0 15 NC GUZZARDO Maurizio(W) 1440 883 --- 27.50 30.50

Generated by Vega